





Sundown Audio X10 v.4 10" 2750W RMS Subwoofer DVC
The Sundown Audio 10" 2750W XV4 Subwoofer is engineered for true bass lovers who demand precision and power. Designed with advanced X v.4 coil technology, this subwoofer pushes boundaries with exceptional low-frequency performance and high durability.
Whether you’re upgrading your car audio system or building a competition setup, the XV4 delivers massive power handling up to 5500W peak while maintaining clarity and control. It's 30mm Xmax ensures deep, punchy bass notes without distortion, even at high output levels.
Built with a strong motor and optimized cone structure, the XV4 offers superior thermal management and consistent performance under pressure. Its 10-inch design fits perfectly into ported enclosures, providing the ideal balance between output and sound quality.
Upgrade your ride with the Sundown XV4 — where craftsmanship meets unmatched sound performance.
Key Features:
-
Powerful 2750W RMS / 5500W Peak output
-
Advanced X v.4 coil design for improved efficiency
-
10" subwoofer with deep, accurate bass response
-
Optimized for ported enclosures (1.5 cu ft / 32Hz tuning)
-
30mm Xmax for maximum excursion and clean bass
-
Heavy-duty motor with 9.25" diameter
-
Durable build for competition-level use
-
Dual 1-Ohm and Dual 2-Ohm impedance options
Technical Specifications (for Metafields):
| Specification | Xv4 10D1 | Xv4 10D2 |
|---|---|---|
| RMS Power | 2750W | 2750W |
| Peak Power | 5500W | 5500W |
| Displacement | 0.22 cu. ft. | 0.22 cu. ft. |
| Depth | 11" | 11" |
| Outside Diameter | 11.81" | 11.81" |
| Cutout Diameter | 10.01" | 10.01" |
| Motor Diameter | 9.25" | 9.25" |
| Sealed Enclosure | Not Recommended | Not Recommended |
| Ported Enclosure | 1.5 cu. ft. | 1.5 cu. ft. |
| Recommended Port Tuning | 32Hz | 32Hz |
| Recommended Port Area | 24 sq in | 24 sq in |
| 4th Order Sealed Side | 0.75 cu ft | 0.75 cu ft |
| 4th Order Ported Side | 2.25 cu ft | 2.25 cu ft |
| 4th Order Port Area | 45 sq in | 45 sq in |
| 4th Order Port Length | 8" | 8" |
| Xmax | 30mm | 30mm |
| Sd (Cone Area) | 35.63 | 35.63 |
| Re (Ohms) | 3.2 | 3.74 |
| Fs (Hz) | 41.37 | 37.04 |
| Vas (L) | 8.24 | 8.38 |
| Qes | 0.58 | 0.46 |
| Qms | 5.07 | 3.99 |
| Qts | 0.52 | 0.41 |
| Le (mH) | 2.68 | — |
| BL (NA) | 22.19 | 27.41 |
| Mms | 341.7 | 396.92 |
| Cms | 43.29 | 46.49 |
| Sensitivity (dB) | 81.76 | 81.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Sundown Audio 10" 2750W XV4 Subwoofer is engineered for true bass lovers who demand precision and power. Designed with advanced X v.4 coil technology, this subwoofer pushes boundaries with exceptional low-frequency performance and high durability.
Whether you’re upgrading your car audio system or building a competition setup, the XV4 delivers massive power handling up to 5500W peak while maintaining clarity and control. It's 30mm Xmax ensures deep, punchy bass notes without distortion, even at high output levels.
Built with a strong motor and optimized cone structure, the XV4 offers superior thermal management and consistent performance under pressure. Its 10-inch design fits perfectly into ported enclosures, providing the ideal balance between output and sound quality.
Upgrade your ride with the Sundown XV4 — where craftsmanship meets unmatched sound performance.
Key Features:
-
Powerful 2750W RMS / 5500W Peak output
-
Advanced X v.4 coil design for improved efficiency
-
10" subwoofer with deep, accurate bass response
-
Optimized for ported enclosures (1.5 cu ft / 32Hz tuning)
-
30mm Xmax for maximum excursion and clean bass
-
Heavy-duty motor with 9.25" diameter
-
Durable build for competition-level use
-
Dual 1-Ohm and Dual 2-Ohm impedance options
Technical Specifications (for Metafields):
| Specification | Xv4 10D1 | Xv4 10D2 |
|---|---|---|
| RMS Power | 2750W | 2750W |
| Peak Power | 5500W | 5500W |
| Displacement | 0.22 cu. ft. | 0.22 cu. ft. |
| Depth | 11" | 11" |
| Outside Diameter | 11.81" | 11.81" |
| Cutout Diameter | 10.01" | 10.01" |
| Motor Diameter | 9.25" | 9.25" |
| Sealed Enclosure | Not Recommended | Not Recommended |
| Ported Enclosure | 1.5 cu. ft. | 1.5 cu. ft. |
| Recommended Port Tuning | 32Hz | 32Hz |
| Recommended Port Area | 24 sq in | 24 sq in |
| 4th Order Sealed Side | 0.75 cu ft | 0.75 cu ft |
| 4th Order Ported Side | 2.25 cu ft | 2.25 cu ft |
| 4th Order Port Area | 45 sq in | 45 sq in |
| 4th Order Port Length | 8" | 8" |
| Xmax | 30mm | 30mm |
| Sd (Cone Area) | 35.63 | 35.63 |
| Re (Ohms) | 3.2 | 3.74 |
| Fs (Hz) | 41.37 | 37.04 |
| Vas (L) | 8.24 | 8.38 |
| Qes | 0.58 | 0.46 |
| Qms | 5.07 | 3.99 |
| Qts | 0.52 | 0.41 |
| Le (mH) | 2.68 | — |
| BL (NA) | 22.19 | 27.41 |
| Mms | 341.7 | 396.92 |
| Cms | 43.29 | 46.49 |
| Sensitivity (dB) | 81.76 | 81.5 |























